On this page you can find the photo, characteristics and rating of the ASUS PRO5DI.
Specifications are divided into the following categories: type, processor, memory, screen, video, expansion slots, memory card, wireless communication, connection, data storage devices, power, input device, sound, optional
We hope this information helps you make choices about the product.
ASUS PRO5DI
Added in catalog: 14.12.2011
Views: 2638
Product features
| Type | |
|---|---|
| Type | laptop |
| The installed operating system | Win 7 Starter |
| Processor | |
| Type of processor | Celeron |
| Code processor | T3300 |
| Processor speed | 2000 Mhz |
| Number of processor cores | 2 |
| The amount of L2 cache | 1 Mb |
| The frequency of the system bus | 800 Mhz |
| Memory | |
| Ram size | 2048 Mb |
| Memory type | DDR2 |
| Memory frequency | 800 Mhz |
| The maximum memory size | 4096 Mb |
| Screen | |
| Screen size | 15.6 inch |
| Screen resolution | 1366x768 |
| Widescreen | yes |
| Touch screen | no |
| Multi-touch screen | no |
| The led backlight of the screen | yes |
| Support for 3D | no |
| Video | |
| Type graphics controller | built-in |
| Chipset graphics controller | Intel GMA 4500MHD |
| Two video | no |
| Type of video memory | SMA |
| Expansion slots | |
| ExpressCard slot | no |
| Memory card | |
| The device for reading flash of cards | yes |
| Support For Compact Flash | no |
| Support For Memory Stick | no |
| Support For Secure Digital | yes |
| Support for Secure Digital HC | no |
| Support for Secure Digital XD | no |
| Support miniSD | no |
| Support microSD | no |
| Support microSDHC | no |
| Support SmartMedia | no |
| Support xD-Picture Card | no |
| Wireless communication | |
| Wi-Fi | yes |
| The Wi-Fi Standard | 802.11g |
| Bluetooth | no |
| WiMAX | no |
| Supports GSM/GPRS | no |
| Support for 3G (UMTS) | no |
| EDGE support | no |
| Support HSDPA | no |
| Connection | |
| Built-in network card | yes |
| The built-in fax modem | no |
| Number of interfaces USB 2.0 | 4 |
| The FireWire interface | no |
| FireWire 800 interface | no |
| The eSATA interface | no |
| Infrared port (IRDA) | no |
| Interface LPT | no |
| COM port | no |
| Interface PS/2 | no |
| VGA (D-Sub) | yes |
| DVI output | no |
| HDMI output | no |
| DisplayPort output | no |
| Mini DisplayPort Output port | no |
| Interface Thunderbolt | no |
| Input TV-in | no |
| TV-out | no |
| Connecting to a docking station | no |
| Audio input | no |
| In the microphone | no |
| Audio out/headphone | no |
| Output digital audio (S/PDIF) | no |
| Data storage devices | |
| Accommodation optical drive | internal |
| Optical drive | DVD-RW |
| The size of the hard disk | 320 Gb |
| Two hard drives | no |
| Solid-state disk (SSD) | no |
| Hard disk interface | Serial ATA |
| Rotation speed of the hard disk | 5400 rpm |
| Power | |
| Battery type | Li-Ion |
| Input device | |
| Device positioning | Touchpad |
| Illuminated keypad | no |
| Sound | |
| The presence of columns | yes |
| The presence of the subwoofer | no |
| Microphone availability | yes |
| Optional | |
| GPS-receiver | no |
| Web-camera | yes |
| Fingerprint reader | no |
| TV-tuner | no |
| REMOTE control | no |
| metal casing | no |
| The impact-resistant | no |
| Waterproof case | no |
| Lock slot | yes |
| Length | 383 mm |
| Width | 257 mm |
| Thickness | 45 mm |
| Weight | 2.62 kg |






